| Магнитуда | Время | Прошло | Эпицентр | Глубина |
|---|---|---|---|---|
| 1.5 | 01.05.2026 19:05 (UTC) 01.05.2026 22:05 (MSK) | 34 м. | 18 км. Юго-восток от Silver Springs, Nevada | 4 км |
| 3 | 01.05.2026 19:04 (UTC) 01.05.2026 22:04 (MSK) | 35 м. | 24 км. Западо-северо-запад от Susitna, Аляска, США | 70,7 км |
| 1.7 | 01.05.2026 18:26 (UTC) 01.05.2026 21:26 (MSK) | 1 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 4,5 км |
| 1.6 | 01.05.2026 18:14 (UTC) 01.05.2026 21:14 (MSK) | 1 ч. | 30 км. Востоко-юго-восток от Minto, Аляска, США | 6,4 км |
| 1.7 | 01.05.2026 18:05 (UTC) 01.05.2026 21:05 (MSK) | 1 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,4 км |
| 2.2 | 01.05.2026 17:54 (UTC) 01.05.2026 20:54 (MSK) | 1 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 3,1 км |
| 2.3 | 01.05.2026 17:53 (UTC) 01.05.2026 20:53 (MSK) | 1 ч. | 65 км. Юго-юго-запад от Alcan Border, Аляска, США | 5 км |
| 1.9 | 01.05.2026 17:50 (UTC) 01.05.2026 20:50 (MSK) | 1 ч. | 12 км. Северо-северо-восток от Houston, Аляска, США | 29,5 км |
| 1.7 | 01.05.2026 17:40 (UTC) 01.05.2026 20:40 (MSK) | 2 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 5,4 км |
| 2.3 | 01.05.2026 17:31 (UTC) 01.05.2026 20:31 (MSK) | 2 ч. | 13 км. Восток от Bray, Oklahoma | 14,9 км |
| 1.8 | 01.05.2026 17:10 (UTC) 01.05.2026 20:10 (MSK) | 2 ч. | 11 км. Юг от Big Bear Lake, Калифорния, США | 26,1 км |
| 2.3 | 01.05.2026 17:09 (UTC) 01.05.2026 20:09 (MSK) | 2 ч. | 53 км. Северо-северо-запад от Petersville, Аляска, США | 119,3 км |
| 1.8 | 01.05.2026 16:51 (UTC) 01.05.2026 19:51 (MSK) | 2 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 8,3 км |
| 1.8 | 01.05.2026 16:48 (UTC) 01.05.2026 19:48 (MSK) | 2 ч. | 19 км. Западо-северо-запад от Tyonek, Аляска, США | 75,5 км |
| 1.7 | 01.05.2026 16:45 (UTC) 01.05.2026 19:45 (MSK) | 2 ч. | 11 км. Востоко-северо-восток от Adelanto, Калифорния, США | -0,9 км |
| 2.2 | 01.05.2026 16:33 (UTC) 01.05.2026 19:33 (MSK) | 3 ч. | 55 км. Северо-северо-запад от Petersville, Аляска, США | 130,4 км |
| 4.4 | 01.05.2026 16:27 (UTC) 01.05.2026 19:27 (MSK) | 3 ч. | 236 км. Востоко-юго-восток от Attu Station, Аляска, США | 86,4 км |
| 1.9 | 01.05.2026 16:25 (UTC) 01.05.2026 19:25 (MSK) | 3 ч. | 14 км. Северо-восток от Julian, Калифорния, США | 11,2 км |
| 1.8 | 01.05.2026 16:17 (UTC) 01.05.2026 19:17 (MSK) | 3 ч. | 19 км. Востоко-юго-восток от Silver Springs, Nevada | 8 км |
| 2.1 | 01.05.2026 16:10 (UTC) 01.05.2026 19:10 (MSK) | 3 ч. | 10 км. Юго-юго-запад от Brentwood, Калифорния, США | 20,1 км |
| 2 | 01.05.2026 16:00 (UTC) 01.05.2026 19:00 (MSK) | 3 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 10,7 км |
| 1.8 | 01.05.2026 15:23 (UTC) 01.05.2026 18:23 (MSK) | 4 ч. | 10 км. Юго-юго-запад от Brentwood, Калифорния, США | 20,3 км |
| 1.8 | 01.05.2026 15:18 (UTC) 01.05.2026 18:18 (MSK) | 4 ч. | 18 км. Юго-юго-восток от Silver Springs, Nevada | 6,6 км |
| 1.8 | 01.05.2026 14:41 (UTC) 01.05.2026 17:41 (MSK) | 4 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,5 км |
| 1.8 | 01.05.2026 14:23 (UTC) 01.05.2026 17:23 (MSK) | 5 ч. | 19 км. Юг от Westbrook, Texas | 6,1 км |
| 1.9 | 01.05.2026 13:30 (UTC) 01.05.2026 16:30 (MSK) | 6 ч. | 3 км. Востоко-юго-восток от Pearsall, Texas | 9,5 км |
| 1.7 | 01.05.2026 13:17 (UTC) 01.05.2026 16:17 (MSK) | 6 ч. | 20 км. Востоко-юго-восток от Silver Springs, Nevada | 7,5 км |
| 2.6 | 01.05.2026 13:15 (UTC) 01.05.2026 16:15 (MSK) | 6 ч. | 93 км. Юго-восток от Akutan, Аляска, США | 29,6 км |
| 2.4 | 01.05.2026 13:14 (UTC) 01.05.2026 16:14 (MSK) | 6 ч. | 93 км. Юго-восток от Akutan, Аляска, США | 30 км |
| 1.5 | 01.05.2026 13:08 (UTC) 01.05.2026 16:08 (MSK) | 6 ч. | 13 км. Западо-юго-запад от Stanton, Texas | 8,6 км |
| 1.7 | 01.05.2026 13:01 (UTC) 01.05.2026 16:01 (MSK) | 6 ч. | 28 км. Юго-восток от Cantwell, Аляска, США | 74,7 км |
| 1.9 | 01.05.2026 12:56 (UTC) 01.05.2026 15:56 (MSK) | 6 ч. | 7 км. Юго-запад от Volcano, Hawaii | 0,9 км |
| 1.5 | 01.05.2026 12:52 (UTC) 01.05.2026 15:52 (MSK) | 6 ч. | 13 км. Западо-юго-запад от Stanton, Texas | 8,6 км |
| 2.4 | 01.05.2026 12:33 (UTC) 01.05.2026 15:33 (MSK) | 7 ч. | 7 км. Юг от Pāhala, Hawaii | 30,3 км |
| 2 | 01.05.2026 12:07 (UTC) 01.05.2026 15:07 (MSK) | 7 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 11,1 км |
| 2 | 01.05.2026 12:06 (UTC) 01.05.2026 15:06 (MSK) | 7 ч. | 5 км. Север от Anacortes, Washington | 15,2 км |
| 1.7 | 01.05.2026 12:01 (UTC) 01.05.2026 15:01 (MSK) | 7 ч. | 5 км. Север от Anacortes, Washington | 13,6 км |
| 2.7 | 01.05.2026 11:48 (UTC) 01.05.2026 14:48 (MSK) | 7 ч. | 20 км. Востоко-юго-восток от Silver Springs, Nevada | 6,9 км |
| 1.6 | 01.05.2026 11:42 (UTC) 01.05.2026 14:42 (MSK) | 7 ч. | 106 км. Север от Yakutat, Аляска, США | 1,3 км |
| 2 | 01.05.2026 11:41 (UTC) 01.05.2026 14:41 (MSK) | 7 ч. | 18 км. Юго-юго-восток от Pāhala, Hawaii | 30,7 км |
| 1.7 | 01.05.2026 11:32 (UTC) 01.05.2026 14:32 (MSK) | 8 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 7,9 км |
| 2.6 | 01.05.2026 11:30 (UTC) 01.05.2026 14:30 (MSK) | 8 ч. | 107 км. Юго-юго-восток от Sand Point, Аляска, США | 20 км |
| 1.7 | 01.05.2026 11:21 (UTC) 01.05.2026 14:21 (MSK) | 8 ч. | 15 км. Юго-восток от Silver Springs, Nevada | 12 км |
| 2.3 | 01.05.2026 11:19 (UTC) 01.05.2026 14:19 (MSK) | 8 ч. | 57 км. Восток от Pedro Bay, Аляска, США | 110,6 км |
| 1.8 | 01.05.2026 11:01 (UTC) 01.05.2026 14:01 (MSK) | 8 ч. | 19 км. Юго-восток от Silver Springs, Nevada | 1,9 км |
| 1.7 | 01.05.2026 10:59 (UTC) 01.05.2026 13:59 (MSK) | 8 ч. | 41 км. Северо-северо-восток от Beatty, Nevada | 0,6 км |
| 2.7 | 01.05.2026 10:35 (UTC) 01.05.2026 13:35 (MSK) | 9 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 10,3 км |
| 2.5 | 01.05.2026 10:32 (UTC) 01.05.2026 13:32 (MSK) | 9 ч. | 19 км. Востоко-юго-восток от Silver Springs, Nevada | 10,7 км |
| 1.8 | 01.05.2026 10:30 (UTC) 01.05.2026 13:30 (MSK) | 9 ч. | 8 км. Северо-запад от Laytonville, Калифорния, США | 0,6 км |
| 1.5 | 01.05.2026 10:14 (UTC) 01.05.2026 13:14 (MSK) | 9 ч. | 45 км. Северо-запад от Toyah, Texas | 6,4 км |
| 1.6 | 01.05.2026 09:59 (UTC) 01.05.2026 12:59 (MSK) | 9 ч. | 3 км. Северо-северо-восток от The Geysers, Калифорния, США | 0,9 км |
| 1.6 | 01.05.2026 09:55 (UTC) 01.05.2026 12:55 (MSK) | 9 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 7,5 км |
| 1.5 | 01.05.2026 09:46 (UTC) 01.05.2026 12:46 (MSK) | 9 ч. | 35 км. Юго-юго-запад от Alamo, Nevada | 15,9 км |
| 1.5 | 01.05.2026 09:35 (UTC) 01.05.2026 12:35 (MSK) | 10 ч. | 15 км. Запад от Charlotte, Texas | 7,7 км |
| 1.6 | 01.05.2026 09:30 (UTC) 01.05.2026 12:30 (MSK) | 10 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 3,8 км |
| 1.7 | 01.05.2026 09:15 (UTC) 01.05.2026 12:15 (MSK) | 10 ч. | 23 км. Северо-запад от Granite Falls, Washington | 9,5 км |
| 1.6 | 01.05.2026 09:14 (UTC) 01.05.2026 12:14 (MSK) | 10 ч. | 9 км. Юго-восток от Pearsall, Texas | 5,8 км |
| 2 | 01.05.2026 09:10 (UTC) 01.05.2026 12:10 (MSK) | 10 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 9 км |
| 1.9 | 01.05.2026 09:08 (UTC) 01.05.2026 12:08 (MSK) | 10 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 9,5 км |
| 1.9 | 01.05.2026 09:06 (UTC) 01.05.2026 12:06 (MSK) | 10 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 2,1 км |
| 1.9 | 01.05.2026 09:01 (UTC) 01.05.2026 12:01 (MSK) | 10 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 4,6 км |
| 1.8 | 01.05.2026 08:59 (UTC) 01.05.2026 11:59 (MSK) | 10 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 3,4 км |
| 1.7 | 01.05.2026 08:51 (UTC) 01.05.2026 11:51 (MSK) | 10 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 8,4 км |
| 1.6 | 01.05.2026 08:50 (UTC) 01.05.2026 11:50 (MSK) | 10 ч. | 20 км. Востоко-юго-восток от Silver Springs, Nevada | 0 км |
| 1.8 | 01.05.2026 08:49 (UTC) 01.05.2026 11:49 (MSK) | 10 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 7,7 км |
| 1.6 | 01.05.2026 08:44 (UTC) 01.05.2026 11:44 (MSK) | 10 ч. | 26 км. Юг от Trona, Калифорния, США | 8,8 км |
| 2.2 | 01.05.2026 08:43 (UTC) 01.05.2026 11:43 (MSK) | 10 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 8,9 км |
| 1.7 | 01.05.2026 08:42 (UTC) 01.05.2026 11:42 (MSK) | 10 ч. | 37 км. Запад от Petersville, Аляска, США | 86,2 км |
| 2.4 | 01.05.2026 08:42 (UTC) 01.05.2026 11:42 (MSK) | 10 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 8,5 км |
| 1.8 | 01.05.2026 08:41 (UTC) 01.05.2026 11:41 (MSK) | 10 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 15,6 км |
| 2 | 01.05.2026 08:39 (UTC) 01.05.2026 11:39 (MSK) | 11 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 15,1 км |
| 1.9 | 01.05.2026 08:35 (UTC) 01.05.2026 11:35 (MSK) | 11 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 7,8 км |
| 2 | 01.05.2026 08:31 (UTC) 01.05.2026 11:31 (MSK) | 11 ч. | 21 км. Востоко-юго-восток от Silver Springs, Nevada | 9,4 км |
| 2.3 | 01.05.2026 08:30 (UTC) 01.05.2026 11:30 (MSK) | 11 ч. | 19 км. Юго-восток от Silver Springs, Nevada | 0 км |
| 1.8 | 01.05.2026 08:28 (UTC) 01.05.2026 11:28 (MSK) | 11 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 9,4 км |
| 1.9 | 01.05.2026 08:25 (UTC) 01.05.2026 11:25 (MSK) | 11 ч. | 19 км. Востоко-юго-восток от Silver Springs, Nevada | 9 км |
| 2.5 | 01.05.2026 08:23 (UTC) 01.05.2026 11:23 (MSK) | 11 ч. | 20 км. Востоко-юго-восток от Silver Springs, Nevada | 9,9 км |
| 2.5 | 01.05.2026 08:23 (UTC) 01.05.2026 11:23 (MSK) | 11 ч. | 17 км. Юго-восток от Silver Springs, Nevada | 7,2 км |
| 2.6 | 01.05.2026 08:22 (UTC) 01.05.2026 11:22 (MSK) | 11 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 8,9 км |
| 5.2 | 01.05.2026 08:17 (UTC) 01.05.2026 11:17 (MSK) | 11 ч. | 19 км. Юго-восток от Silver Springs, Nevada | 5 км |
| 4.3 | 01.05.2026 08:15 (UTC) 01.05.2026 11:15 (MSK) | 11 ч. | 20 км. Юго-восток от Silver Springs, Nevada | 7 км |
| 1.7 | 01.05.2026 08:11 (UTC) 01.05.2026 11:11 (MSK) | 11 ч. | 11 км. Юго-восток от Pearsall, Texas | 4 км |
| 3.1 | 01.05.2026 08:10 (UTC) 01.05.2026 11:10 (MSK) | 11 ч. | 54 км. Северо-запад от Elfin Cove, Аляска, США | 3,2 км |
| 2.4 | 01.05.2026 08:10 (UTC) 01.05.2026 11:10 (MSK) | 11 ч. | 5 км. Запад от Houston, Аляска, США | 26,9 км |
| 1.8 | 01.05.2026 07:43 (UTC) 01.05.2026 10:43 (MSK) | 11 ч. | 4 км. Востоко-северо-восток от Falls City, Texas | 8 км |
| 2.5 | 01.05.2026 07:20 (UTC) 01.05.2026 10:20 (MSK) | 12 ч. | 14 км. Востоко-юго-восток от Pāhala, Hawaii | 27,8 км |
| 1.7 | 01.05.2026 07:05 (UTC) 01.05.2026 10:05 (MSK) | 12 ч. | 5 км. Юго-запад от Volcano, Hawaii | -1,1 км |
| 1.6 | 01.05.2026 06:38 (UTC) 01.05.2026 09:38 (MSK) | 13 ч. | 62 км. Северо-северо-восток от Keeler, California | 0,9 км |
| 1.8 | 01.05.2026 06:32 (UTC) 01.05.2026 09:32 (MSK) | 13 ч. | 18 км. Юго-восток от Silver Springs, Nevada | 4,4 км |
| 2.2 | 01.05.2026 06:31 (UTC) 01.05.2026 09:31 (MSK) | 13 ч. | 19 км. Юго-восток от Silver Springs, Nevada | 9,5 км |
| 1.7 | 01.05.2026 05:53 (UTC) 01.05.2026 08:53 (MSK) | 13 ч. | 36 км. Восток от Bonanza, Oregon | 6,1 км |
| 1.8 | 01.05.2026 04:53 (UTC) 01.05.2026 07:53 (MSK) | 14 ч. | 7 км. Запад от Thatcher, Utah | 4,9 км |
| 2.7 | 01.05.2026 04:20 (UTC) 01.05.2026 07:20 (MSK) | 15 ч. | 47 км. Востоко-северо-восток от Pedro Bay, Аляска, США | 141,7 км |
| 1.9 | 01.05.2026 04:20 (UTC) 01.05.2026 07:20 (MSK) | 15 ч. | 38 км. Юг от Denali National Park, Аляска, США | 7,8 км |
| 1.8 | 01.05.2026 04:16 (UTC) 01.05.2026 07:16 (MSK) | 15 ч. | 18 км. Востоко-юго-восток от Silver Springs, Nevada | 4 км |
| 1.7 | 01.05.2026 04:11 (UTC) 01.05.2026 07:11 (MSK) | 15 ч. | 7 км. Востоко-юго-восток от Pearsall, Texas | 6,9 км |
| 1.8 | 01.05.2026 03:41 (UTC) 01.05.2026 06:41 (MSK) | 15 ч. | 5 км. Юг от Юг avanna, Oklahoma | 6,9 км |
| 1.8 | 01.05.2026 03:16 (UTC) 01.05.2026 06:16 (MSK) | 16 ч. | 8 км. Юго-восток от Pearsall, Texas | 7,5 км |
| 1.9 | 01.05.2026 03:02 (UTC) 01.05.2026 06:02 (MSK) | 16 ч. | 22 км. Северо-северо-запад от Ninilchik, Аляска, США | 75,5 км |
| 1.6 | 01.05.2026 02:47 (UTC) 01.05.2026 05:47 (MSK) | 16 ч. | 45 км. Западо-северо-запад от Toyah, Texas | 0 км |
| 1.9 | 01.05.2026 02:38 (UTC) 01.05.2026 05:38 (MSK) | 17 ч. | 1 км. Юго-юго-запад от Pinnacles, Калифорния, США | 0,9 км |
| 1.7 | 01.05.2026 02:26 (UTC) 01.05.2026 05:26 (MSK) | 17 ч. | 8 км. Юго-восток от Pearsall, Texas | 5,6 км |
| 1.9 | 01.05.2026 02:19 (UTC) 01.05.2026 05:19 (MSK) | 17 ч. | 26 км. Юг от Volcano, Hawaii | 42,3 км |
| 1.6 | 01.05.2026 02:11 (UTC) 01.05.2026 05:11 (MSK) | 17 ч. | 25 км. Юго-юго-запад от Mina, Nevada | 8,8 км |
| 1.7 | 01.05.2026 01:59 (UTC) 01.05.2026 04:59 (MSK) | 17 ч. | 11 км. Западо-северо-запад от Pinnacles, Калифорния, США | 6,8 км |
| 3.7 | 01.05.2026 01:58 (UTC) 01.05.2026 04:58 (MSK) | 17 ч. | 24 км. Запад от Petrolia, Калифорния, США | 9 км |
| 1.8 | 01.05.2026 01:35 (UTC) 01.05.2026 04:35 (MSK) | 18 ч. | 9 км. Юго-восток от Pearsall, Texas | 7,5 км |
| 1.8 | 01.05.2026 01:20 (UTC) 01.05.2026 04:20 (MSK) | 18 ч. | 37 км. Западо-северо-запад от Four Mile Road, Аляска, США | 13,1 км |
| 1.9 | 01.05.2026 01:06 (UTC) 01.05.2026 04:06 (MSK) | 18 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,1 км |
| 2.3 | 01.05.2026 00:59 (UTC) 01.05.2026 03:59 (MSK) | 18 ч. | 24 км. Западо-юго-запад от Petrolia, Калифорния, США | 0 км |
| 1.5 | 01.05.2026 00:43 (UTC) 01.05.2026 03:43 (MSK) | 18 ч. | 20 км. Юг от Alamo, Nevada | 8,3 км |
| 1.7 | 01.05.2026 00:43 (UTC) 01.05.2026 03:43 (MSK) | 18 ч. | 7 км. Востоко-юго-восток от Pearsall, Texas | 9,2 км |
| 2.3 | 01.05.2026 00:42 (UTC) 01.05.2026 03:42 (MSK) | 18 ч. | 65 км. Юго-запад от Karluk, Аляска, США | 86,7 км |
| 1.6 | 01.05.2026 00:41 (UTC) 01.05.2026 03:41 (MSK) | 18 ч. | 19 км. Северо-северо-запад от Skwentna, Аляска, США | 84,2 км |
| 1.9 | 01.05.2026 00:29 (UTC) 01.05.2026 03:29 (MSK) | 19 ч. | 24 км. Юго-юго-запад от Alamo, Nevada | 3 км |
| 1.5 | 01.05.2026 00:20 (UTC) 01.05.2026 03:20 (MSK) | 19 ч. | 18 км. Юг от Joshua Tree, Калифорния, США | 4 км |
| 1.7 | 01.05.2026 00:11 (UTC) 01.05.2026 03:11 (MSK) | 19 ч. | 33 км. Юго-восток от Mina, Nevada | 0 км |
| 1.5 | 01.05.2026 00:09 (UTC) 01.05.2026 03:09 (MSK) | 19 ч. | 4 км. Восток от Falls City, Texas | 8,5 км |
| 2.3 | 30.04.2026 23:51 (UTC) 01.05.2026 02:51 (MSK) | 19 ч. | 69 км. Западо-северо-запад от Karluk, Аляска, США | 9,4 км |
| 2.3 | 30.04.2026 23:49 (UTC) 01.05.2026 02:49 (MSK) | 19 ч. | 16 км. Запад от Petrolia, Калифорния, США | 10,4 км |
| 1.9 | 30.04.2026 23:48 (UTC) 01.05.2026 02:48 (MSK) | 19 ч. | 35 км. Северо-северо-восток от Benton, California | 1,8 км |
| 2.1 | 30.04.2026 23:36 (UTC) 01.05.2026 02:36 (MSK) | 20 ч. | 20 км. Западо-северо-запад от Petrolia, Калифорния, США | 11 км |
| 2.3 | 30.04.2026 23:25 (UTC) 01.05.2026 02:25 (MSK) | 20 ч. | 62 км. Север от Petersville, Аляска, США | 129,2 км |
| 1.6 | 30.04.2026 23:07 (UTC) 01.05.2026 02:07 (MSK) | 20 ч. | 61 км. Северо-северо-восток от Keeler, California | 4,4 км |
| 1.8 | 30.04.2026 22:49 (UTC) 01.05.2026 01:49 (MSK) | 20 ч. | 7 км. Восток от Huron, Калифорния, США | -0,1 км |
| 2.8 | 30.04.2026 22:43 (UTC) 01.05.2026 01:43 (MSK) | 20 ч. | 14 км. Север от Morgan Hill, Калифорния, США | 6,5 км |
| 1.7 | 30.04.2026 22:43 (UTC) 01.05.2026 01:43 (MSK) | 20 ч. | 7 км. Северо-восток от Fall City, Washington | 16,1 км |
| 1.7 | 30.04.2026 22:42 (UTC) 01.05.2026 01:42 (MSK) | 20 ч. | 14 км. Восток от Bray, Oklahoma | 14,9 км |
| 1.7 | 30.04.2026 22:16 (UTC) 01.05.2026 01:16 (MSK) | 21 ч. | 7 км. Юго-восток от Pearsall, Texas | 7,5 км |
| 1.6 | 30.04.2026 21:39 (UTC) 01.05.2026 00:39 (MSK) | 22 ч. | 13 км. Западо-юго-запад от Stanton, Texas | 8,8 км |
| 1.8 | 30.04.2026 21:27 (UTC) 01.05.2026 00:27 (MSK) | 22 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,2 км |
| 1.6 | 30.04.2026 21:19 (UTC) 01.05.2026 00:19 (MSK) | 22 ч. | 41 км. Восток от Stevens Village, Аляска, США | 3,5 км |
| 2.7 | 30.04.2026 21:14 (UTC) 01.05.2026 00:14 (MSK) | 22 ч. | 49 км. Запад от Petrolia, Калифорния, США | 4 км |
| 2.3 | 30.04.2026 21:12 (UTC) 01.05.2026 00:12 (MSK) | 22 ч. | 46 км. Западо-юго-запад от Ivanof Bay, Аляска, США | 4,4 км |
| 2.4 | 30.04.2026 20:35 (UTC) 30.04.2026 23:35 (MSK) | 23 ч. | 4 км. Юго-юго-запад от Pāhala, Hawaii | 32 км |
| 2 | 30.04.2026 20:25 (UTC) 30.04.2026 23:25 (MSK) | 23 ч. | 21 км. Север от Moose Pass, Аляска, США | 13,9 км |
| 2.1 | 30.04.2026 20:24 (UTC) 30.04.2026 23:24 (MSK) | 23 ч. | 71 км. Востоко-юго-восток от Denali National Park, Аляска, США | 115 км |
| 1.9 | 30.04.2026 20:09 (UTC) 30.04.2026 23:09 (MSK) | 23 ч. | 5 км. Юг от Banning, Калифорния, США | 13 км |
| 1.8 | 30.04.2026 20:03 (UTC) 30.04.2026 23:03 (MSK) | 23 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,3 км |
| 2 | 30.04.2026 19:55 (UTC) 30.04.2026 22:55 (MSK) | 23 ч. | 7 км. Западо-северо-запад от Little Lake, Калифорния, США | 2,5 км |
| 1.8 | 30.04.2026 19:48 (UTC) 30.04.2026 22:48 (MSK) | 23 ч. | 7 км. Юго-юго-запад от Pāhala, Hawaii | 29,2 км |
| 3.9 | 30.04.2026 19:17 (UTC) 30.04.2026 22:17 (MSK) | 23 м. | 236 км. Юго-восток от Attu Station, Аляска, США | 30 км |
| 2.1 | 30.04.2026 19:10 (UTC) 30.04.2026 22:10 (MSK) | 30 м. | 19 км. Северо-запад от New Idria, Калифорния, США | -0,4 км |
| 1.8 | 30.04.2026 18:45 (UTC) 30.04.2026 21:45 (MSK) | 54 м. | 8 км. Север от Anza, Калифорния, США | 12,2 км |
| 3.6 | 30.04.2026 18:15 (UTC) 30.04.2026 21:15 (MSK) | 1 д. 1 ч. | Rat Islands, Aleutian Islands, Аляска, США | 111,6 км |
| 1.5 | 30.04.2026 18:11 (UTC) 30.04.2026 21:11 (MSK) | 1 д. 1 ч. | 4 км. Юго-восток от Home Gardens, Калифорния, США | -0,5 км |
| 1.7 | 30.04.2026 18:00 (UTC) 30.04.2026 21:00 (MSK) | 1 д. 1 ч. | 12 км. Северо-северо-восток от Pāhala, Hawaii | 27,8 км |
| 2.1 | 30.04.2026 17:48 (UTC) 30.04.2026 20:48 (MSK) | 1 д. 1 ч. | 12 км. Северо-северо-восток от Pāhala, Hawaii | 27,4 км |
| 2.1 | 30.04.2026 17:37 (UTC) 30.04.2026 20:37 (MSK) | 1 д. 2 ч. | 8 км. Северо-восток от Ventura, Калифорния, США | 4,6 км |
| 1.5 | 30.04.2026 17:32 (UTC) 30.04.2026 20:32 (MSK) | 1 д. 2 ч. | 45 км. Северо-восток от Holtville, Калифорния, США | -0,2 км |
| 1.5 | 30.04.2026 17:31 (UTC) 30.04.2026 20:31 (MSK) | 1 д. 2 ч. | 47 км. Юго-восток от Denali National Park, Аляска, США | 5 км |
| 2.1 | 30.04.2026 17:31 (UTC) 30.04.2026 20:31 (MSK) | 1 д. 2 ч. | 6 км. Юго-восток от Napa, Калифорния, США | -0,2 км |
| 1.9 | 30.04.2026 17:28 (UTC) 30.04.2026 20:28 (MSK) | 1 д. 2 ч. | 3 км. Западо-юго-запад от Pāhala, Hawaii | 28,2 км |
| 1.8 | 30.04.2026 17:27 (UTC) 30.04.2026 20:27 (MSK) | 1 д. 2 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,3 км |
| 1.5 | 30.04.2026 17:17 (UTC) 30.04.2026 20:17 (MSK) | 1 д. 2 ч. | 6 км. Западо-юго-запад от Sutton-Alpine, Аляска, США | 23,2 км |
| 1.8 | 30.04.2026 17:16 (UTC) 30.04.2026 20:16 (MSK) | 1 д. 2 ч. | 4 км. Востоко-северо-восток от Lincoln Beach, Oregon | -0,4 км |
| 1.8 | 30.04.2026 17:10 (UTC) 30.04.2026 20:10 (MSK) | 1 д. 2 ч. | 40 км. Юг от Fern Forest, Hawaii | 34,8 км |
| 1.6 | 30.04.2026 17:01 (UTC) 30.04.2026 20:01 (MSK) | 1 д. 2 ч. | 7 км. Востоко-юго-восток от Pearsall, Texas | 8,9 км |
| 1.8 | 30.04.2026 17:00 (UTC) 30.04.2026 20:00 (MSK) | 1 д. 2 ч. | 39 км. Северо-запад от Valdez, Аляска, США | 12,6 км |
| 1.7 | 30.04.2026 16:38 (UTC) 30.04.2026 19:38 (MSK) | 1 д. 3 ч. | 12 км. Юго-восток от Atka, Аляска, США | 13,2 км |
| 1.8 | 30.04.2026 16:31 (UTC) 30.04.2026 19:31 (MSK) | 1 д. 3 ч. | 4 км. Востоко-юго-восток от Houston, Аляска, США | 23,9 км |
| 2.2 | 30.04.2026 16:15 (UTC) 30.04.2026 19:15 (MSK) | 1 д. 3 ч. | 5 км. Восток от Falls City, Texas | 7,7 км |
| 1.6 | 30.04.2026 16:11 (UTC) 30.04.2026 19:11 (MSK) | 1 д. 3 ч. | 19 км. Юго-запад от Alamo, Nevada | 13,7 км |
| 3.9 | 30.04.2026 16:03 (UTC) 30.04.2026 19:03 (MSK) | 1 д. 3 ч. | 31 км. Северо-запад от Valdez, Аляска, США | 14,7 км |
| 1.7 | 30.04.2026 15:53 (UTC) 30.04.2026 18:53 (MSK) | 1 д. 3 ч. | 6 км. Юго-запад от Volcano, Hawaii | 0,3 км |
| 2.5 | 30.04.2026 15:24 (UTC) 30.04.2026 18:24 (MSK) | 1 д. 4 ч. | 154 км. Западо-юго-запад от Adak, Аляска, США | 21,5 км |
| 1.6 | 30.04.2026 15:07 (UTC) 30.04.2026 18:07 (MSK) | 1 д. 4 ч. | 11 км. Юго-запад от Puebla, B.C., MX | 11,1 км |
| 2.1 | 30.04.2026 15:05 (UTC) 30.04.2026 18:05 (MSK) | 1 д. 4 ч. | 5 км. Юго-юго-восток от Pearsall, Texas | 6 км |
| 2.1 | 30.04.2026 15:05 (UTC) 30.04.2026 18:05 (MSK) | 1 д. 4 ч. | 9 км. Юго-юго-восток от Pearsall, Texas | 6,3 км |
